Armenia
Armenia is a country in the browser strategy game WarEra.
| Ruling party | C.O.S.M.O.S. - Collective for Orbital Socialism and Mutual Organized Solidarity |
|---|---|
| Population | 51 |
| Average development | 186 |
| Income tax | 4% |
| Market tax | 1% |
| Manager tax | 4% |
| At war with | 5 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #40 | 4,515,901,760 |
| Weekly Country Damages | #43 | 196,780,349 |
| Weekly Country Damages Per Citizen | #31 | 4,015,925 |
| Country Development | #49 | 186 |
| Country Active Population | #53 | 49 |
| Country Wealth | #142 | 2,256 |
| Country Bounty | #46 | 99,364 |
Regions
Parties
Recorded 13 November 2026.